Overview
Incorporating Lifting Shackle.
SUPERCLAMP pipe hooks are designed to be used in pairs for efficient and easy handling of pipes.
Specifications
| MODEL | WLL Lbs (Pairs) | WLL Kg (Pairs) | H Max. Pipe Wall Thickness (inch) | H Max. Pipe Wall Thickness (mm) | Weight Lbs (Pairs) | Weight Kg (Pairs) |
|---|---|---|---|---|---|---|
| PH1 | 2240 | 1016 | 1" | 25 | 13.2 | 6.0 |
| PH2 | 4480 | 2032 | 1 13/64" | 30 | 17.6 | 8.0 |
| PH3 | 8960 | 4064 | 1 19/32" | 40 | 33.0 | 15.0 |
| PH4 | 13440 | 6096 | 2" | 50 | 52.9 | 24.0 |
| PH5 | 17920 | 8128 | 2¾" | 70 | 114.6 | 52.0 |
Assembly Drawings
Safe Use Guidelines
Read important safety information before use