Overview
Incorporating Adjusting Mechanism and Lifting Shackle.
SUPERCLAMP Fixed Jaw Adjustable Girderdogs incorporate all the reputedly excellent and reliable design features for which our products are known.
The Girderdogs design is enhanced by a well-balanced distribution of side plates, ensuring maximum grip and hold over an adequate length of girder or beam flange.
They are safe in use, and once in position, are speedily applied to a steel beam. No additional width adjusting tools or components are required.
Specifications
| MODEL | WLL Lbs | WLL Kg | Jaw Grip (inch) | Jaw Grip (mm) | H Jaw Aperture (inch) | H Jaw Aperture (mm) | J Crown to Spacer (inch) | J Crown to Spacer (mm) | B Inside Shackle Width (inch) | B Inside Shackle Width (mm) | K Sideplate (mm) | Weight (Lbs) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S15 | 44800 | 20320 | 8" - 18" | 203 - 457 | 2" | 51 | 8¼" | 210 | 4½" | 114 | 12.5 | 144.4 | 65.5 |
| S16 | 44800 | 20320 | 16" - 24" | 406 - 610 | 2½" | 63 | 8¼" | 210 | 4½" | 114 | 12.5 | 169.8 | 77.0 |
| S17 | 56000 | 25400 | 8" - 18" | 203 - 457 | 2" | 51 | 8 5/8" | 219 | 5" | 127 | 15.0 | 166.5 | 75.5 |
| S18 | 56000 | 25400 | 16" - 24" | 406 - 610 | 2½" | 63 | 8 5/8" | 219 | 5" | 127 | 15.0 | 198.4 | 90.0 |
| S19 | 67200 | 30480 | 8" - 18" | 203 - 457 | 2½" | 63 | 8 5/8" | 219 | 5" | 127 | 20.0 | 202.8 | 92.0 |
| S20 | 67200 | 30480 | 16" - 24" | 406 - 610 | 3" | 76 | 8 5/8" | 219 | 5" | 127 | 20.0 | 235.9 | 107 |
Assembly Drawings
More Girder Clamps
Safe Use Guidelines
Read important safety information before use