Overview
Incorporating Adjusting Mechanism and Lifting Shackle.
Fixed Jaw Adjustable Girder Clamps are truly versatile in application and may be used for lifting, pulling, or as an anchor point. Designed specifically to provide maximum jaw grip adjustment.
These products are engineered for practical use where mobility is essential. The clamps are speedily applied and do not require additional tools or width adjusting components, such as spacing washers. The left and right-hand threaded adjusting bar ensures a secure grip on the beam flange.
Specifications
| MODEL | WLL Lbs | WLL Kg | Jaw Grip (inch) | Jaw Grip (mm) | H Jaw Aperture (inch) | H Jaw Aperture (mm) | J Crown to Spacer (inch) | J Crown to Spacer (mm) | K Sideplate (mm) | Weight (Lbs) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 4480 | 2032 | 3 - 7½ | 76 - 190 | 7/8 | 22 | 3¾ | 95 | 3.0 | 8.8 | 4.0 |
| S2 | 6720 | 3048 | 3 - 7½ | 76 - 190 | 7/8 | 22 | 3¾ | 95 | 6.0 | 11.0 | 5.0 |
| S2A | 6720 | 3048 | 3" - 7½" | 76 - 190 | 7/8" | 22 | 3¾" | 95 | 12.5 | 17.6 | 8.0 |
| S2AX | 6720 | 3048 | 5" - 13¾" | 127 - 350 | 7/8" | 22 | 3¾" | 95 | 12.5 | 25.4 | 11.5 |
| S3 | 8960 | 4064 | 6" - 10" | 150 - 254 | 7/8" | 22 | 3 9/10" | 100 | 10.0 | 24.3 | 11.0 |
| S3X | 11200 | 5080 | 3" - 7½" | 76 - 190 | 7/8" | 22 | 4 | 105 | 12.5 | 22.0 | 10.0 |
| S3A | 11200 | 5080 | 6" - 12" | 150 - 305 | 1¼" | 32 | 4 | 105 | 12.5 | 33.0 | 15.0 |
| S4 | 15680 | 7112 | 4" - 9" | 101 - 228 | 1 5/8" | 42 | 5 | 130 | 12.5 | 38.6 | 17.5 |
| S4S | 13440 | 6096 | 8" - 18" | 203 - 457 | 1 5/8" | 42 | 4⅛" | 105 | 12.5 | 40.7 | 18.5 |
| S4A | 22400 | 10160 | 8" - 18" | 203 - 457 | 1 5/8" | 42 | 5 | 130 | 20.0 | 61.7 | 28.0 |
| S12 | 33601 | 15240 | 8" - 18" | 203 - 457 | 2" | 50 | 5 7/8" | 150 | 20.0 | 109.1 | 49.5 |
| S14 | 33601 | 15240 | 16" - 24" | 406 - 610 | 2½" | 63 | 5 7/8" | 150 | 20.0 | 129.0 | 58.5 |
Safe Use Guidelines
Read important safety information before use