Overview
ES Adjustable Girder Clamps are a lightweight low cost girder clamp with low headroom anchor point, making this a highly recommendable unit for most industrial applications.
Specifications
| MODEL | WLL Lbs | WLL Kg | Adjustment (inch) | Adjustment (mm) | Weight (Lbs) | Weight (Kg) |
|---|---|---|---|---|---|---|
| ES1 | 2240 | 1016 | 2 - 8 | 60 - 200 | 7.7 | 3.5 |
| ES2 | 4480 | 2032 | 2 - 8 | 60 - 200 | 9.9 | 4.5 |
| ES3 | 4480 | 2032 | 4 - 12 | 100 - 300 | 17.6 | 8.0 |
| ES4 | 6720 | 3048 | 2" - 8" | 50 - 200 | 14.3 | 6.5 |
| ES5 | 6720 | 3048 | 4" - 12" | 100 - 300 | 22.0 | 10.0 |
| ES6 | 11200 | 5080 | 2" - 8" | 50 - 200 | 27.6 | 12.5 |
| ES7 | 11200 | 5080 | 4 - 12 | 100 - 300 | 32.0 | 14.5 |
Safe Use Guidelines
Read important safety information before use