Overview
Incorporating Adjustable Mechanism.
The Adjustable Double Sided SUPERCLAMP EL1 is fitted to the top beam flanges and was designed primarily to help reduce the risk of accidents when positioning heavy load bearing equipment to the lower flange.
EL1 has lifting points each side and can be used independently or together for a balanced lift. Being of light weight construction can be fitted quickly.
Specifications
| MODEL | WLL Lbs | WLL Kg | Weight (Lbs) | Weight (Kg) | Adjustment (inch) | Adjustment (mm) |
|---|---|---|---|---|---|---|
| EL1 | 440 | 200 | 12.8 | 6 | 4½" - 8" | 114 - 204 |
| EL1S | 440 | 200 | 12.8 | 6 | 6" - 12" | 150 - 300 |
| EL2 | 882 | 400 | 12.8 | 7 | 4½" - 8" | 114 - 204 |
| EL2S | 881 | 400 | 13.2 | 7 | 6" - 12" | 150 - 300 |
| EL3 | 2240 | 1016 | 13.2 | 16 | 4½" - 8" | 114 - 204 |
| EL3S | 2240 | 1016 | 13.2 | 16 | 6" - 12" | 150 - 300 |
| EL4 | 4479 | 2032 | 15.4 | 16 | 4½" - 8" | 125 - 204 |
| EL4S | 4479 | 2032 | 15.4 | 16 | 6" - 12" | 150 - 300 |
| EL5 | 6719 | 3048 | 17.6 | 16 | 4½" - 8" | 125 - 204 |
| EL5S | 6719 | 3048 | 17.6 | 16 | 6" - 12" | 150 - 300 |
Assembly Drawings
Safe Use Guidelines
Read important safety information before use