Overview
Incorporating adjustment by turning load shaft.
This Adjustable Push Travel Trolley is a lightweight low cost push travel trolley with low headroom anchor point, making this a highly recommendable unit for most industrial applications.
Specifications
| MODEL | WLL Lbs | WLL Kg | Adjustment (inch) | Adjustment (mm) | Weight (Lbs) | Weight (Kg) |
|---|---|---|---|---|---|---|
| PT1 | 1120 | 508 | 2" - 7" | 60 - 175 | 12.1 | 5.5 |
| PT2 | 2240 | 1016 | 2" - 7" | 60 - 175 | 23.1 | 10.5 |
| PT3 | 2240 | 1016 | 4" - 10" | 100 - 250 | 16.5 | 7.5 |
| PT4 | 4480 | 2032 | 2" - 7" | 60 - 175 | 18.7 | 8.5 |
| PT5 | 4480 | 2032 | 4" - 10" | 100 - 250 | 19.8 | 9.0 |
| PT6 | 6720 | 3048 | 2¾" - 7" | 70 - 175 | 38.6 | 17.5 |
| PT7 | 6720 | 3048 | 4" - 10" | 70 - 175 | 41.9 | 19.0 |
Safe Use Guidelines
Read important safety information before use