Overview
Incorporating Wheelguarding Anti-Drop Plates, Width Adjusting, Chain Wheel, Chain, and Lifting Shackle.
SUPERCLAMP adjustable geared runway beam trolleys have taken requirements of the user into consideration. Designed and manufactured with wheel-guarding anti-drop plates, this product range assures ease of application in use, maximum safety and hold, and low maintenance requirements.
As with all SUPERCLAMP products, the quality is of the highest standard to comply with user requirements. Standard 3 metre (10 ft) drop of chain supplied, extra lengths upon request.
Specifications
| MODEL | WLL Lbs | WLL Kg | Width Adjustment (inch) | Width Adjustment (mm) | C Beam Flange Thickness (inch) | C Beam Flange Thickness (mm) | J Crown to Spacer (inch) | J Crown to Spacer (mm) | Weight (Lbs) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| GBT1 | 6720 | 3048 | 3" - 8" | 76 - 203 | 1⅛" | 28 | 4" | 100 | 68.3 | 31.0 |
| GBT2 | 13440 | 6096 | 4" - 12" | 105 - 305 | 1¼" | 31 | 4" | 100 | 126.8 | 57.5 |
| GBT3 | 22400 | 10160 | 6¼" - 12" | 160 - 305 | 1½" | 38 | 5⅛" | 130 | 183.0 | 83.0 |
| GBT4 | 33560 | 15240 | 8" - 18" | 210 - 457 | 3" | 76 | 8¾" | 223 | 353.8 | 160.5 |
| GBT5 | 44800 | 20320 | 8" - 18" | 210 - 457 | 3" | 76 | 8¾" | 223 | 439.8 | 199.5 |
Assembly Drawings
Safe Use Guidelines
Read important safety information before use